3 Blades Propeller Spinners
Size | Weight | Diameter (mm) | Height (mm) | Screw (mm) | Nut dia (mm) | Disc aperture Dia (mm) | Adapter ring Dia (mm) |
1.5inch 3Blade | 18 | 38 | 39 | 3 | 4 | 9.5 | 5 |
1.75inch 3Blade | 22 | 45 | 44 | 3 | 5 | 9.5 | 6 |
2inch 3Blade | 35 | 51 | 51 | 4 | 5.5 | 9.5 | 6 |
2.25inch 3Blade | 46 | 57 | 57 | 4 | 5.5 | 9.5 | 6 |
2.5inch 3Blade | 56 | 63 | 63 | 4 | 7 | 9.5 | 8 |
2.75inch 3Blade | 70 | 69 | 72 | 4 | 7 | 9.5 | 8 |
3inch 3Blade | 96 | 76 | 78 | 4 | 7 | 9.5 | 8 |
3.5inch 3Blade | 105 | 87 | 91 | 4 | 7 | 9.5 | 8 |
4inch 3Blade | 150 | 101 | 103 | 4 | 8 | 9.5 | 8 |
- Material: Aluminum
- Color: Silver
- Diameter (the size of the back plate): 1.5 - 4inch for pick
- Fitment: for RC Airplane
Package include
- 1 x 3 blades Spinner
评论
发表评论